| Category | Champion | Country | Rating |
|---|---|---|---|
| Under 7A | Mateo Luna Gaytan | 🇲🇽 MEX | 1684 |
| Under 7F | Anaisha Sharma | 🇨🇦 CAN | — |
| Under 9A | Duc Khai Le | 🇨🇦 CAN | 1524 |
| Under 9F | Sophia Itzayana Mote Amasifuen | 🇲🇽 MEX | 1553 |
| Under 11A | Siddharth Kaushik | 🇺🇸 USA | 1716 |
| Under 11F | Evelynn Renata Duarte Cramer | 🇲🇽 MEX | 1596 |
| Under 13A | Gilberto Najera Herrera | 🇲🇽 MEX | 1625 |
| Under 13F | Yaiza Violeta Noriega Avilez | 🇲🇽 MEX | 1691 |
| Under 15A | Lily Jeanette Duarte Cramer | 🇲🇽 MEX | 1938 |
| Under 15F | Karla Akemi Telles Fukushima | 🇲🇽 MEX | 1926 |
| Under 17A | Andre Fernando Orta Ruz | 🇲🇽 MEX | 2049 |
| Under 17F | Seiya Margarita Galaviz Medina | 🇲🇽 MEX | 1655 |
| Date | 30 de octubre al 4 de noviembre |
| Time Control | Standard |
| Sitio web | fenamac.info Chess-Results: U07 Open U07 Fem U09 Open U09 Fem U11 Open U11 Fem U13 Open U13 Fem U15 Open U15 Fem U17 Open U17 Fem |
| norteamericanoescolar@fenamac.info | |
| Playing Venue | Hotel Palacio Azteca |
| City | Tijuana, Baja California. Mexico. |
| Documents | Tournament Regulations |
