| Category | Player | Country | Rating |
|---|---|---|---|
| U7A (Absolute) | Mateo Luna Gaytan | 🇲🇽 MEX | 1684 |
| U7W (Women) | Anaisha Sharma | 🇨🇦 CAN | 0 |
| U9A (Absolute) | Duc Khai Le | 🇨🇦 CAN | 1524 |
| U9W (Women) | Sophia Itzayana Mote Amasifuen | 🇲🇽 MEX | 1553 |
| U11A (Absolute) | Siddharth Kaushik | 🇺🇸 USA | 1716 |
| U11W (Women) | Evelynn Renata Duarte Cramer | 🇲🇽 MEX | 1596 |
| U13A (Absolute) | Gilberto Najera Herrera | 🇲🇽 MEX | 1625 |
| U13W (Women) | Yaiza Violeta Noriega Avilez | 🇲🇽 MEX | 1691 |
| U15A (Absolute) | WCM Lily Jeanette Duarte Cramer | 🇲🇽 MEX | 1938 |
| U15W (Women) | WNM Karla Akemi Telles Fukushima | 🇲🇽 MEX | 1926 |
| U17A (Absolute) | NM Andre Fernando Orta Ruz | 🇲🇽 MEX | — |
| U17W (Women) | Seiya Margarita Galaviz Medina | 🇲🇽 MEX | 1655 |
Girls U08
| Position | Player | Country |
|---|---|---|
| 🥇 1º | Emily Jiaying Tang | USA |
| 🥈 2º | Winnie Tsuchida-Tomash | USA |
| 🥉 3º | Elina Umi Khudyev | USA |
Open U08
| Position | Player | Country |
|---|---|---|
| 🥇 1º | Karson Lu | Canadá |
| 🥈 2º | Devansh Vellanki | USA |
| 🥉 3º | Francis Zhou | USA |
Girls U10
| Position | Player | Country |
|---|---|---|
| 🥇 1º | WCM Abigail Zhou | USA |
| 🥈 2º | Wan Qin Li | USA |
| 🥉 3º | Aanya Parul Karthikeyan | USA |
Open U10
| Position | Player | Country |
|---|---|---|
| 🥇 1º | WCM Stella Xin | USA |
| 🥈 2º | Lukas Lebakken | USA |
| 🥉 3º | Venkat Karthikeya Reddy Kola | Canadá |
Girls U12
| Position | Player | Country |
|---|---|---|
| 🥇 1º | WCM Michelle Zhang | Canadá |
| 🥈 2º | Alicia Zhu | USA |
| 🥉 3º | Grace Li | Canadá |
Open U12
| Position | Player | Country |
|---|---|---|
| 🥇 1º | Alex Haoning Chu | USA |
| 🥈 2º | Shawn Xu | USA |
| 🥉 3º | Advik Prasanna | USA |
Girls U14
| Position | Player | Country |
|---|---|---|
| 🥇 1º | Lilianna Gao | USA |
| 🥈 2º | WCM Serena Yuan | USA |
| 🥉 3º | WCM Anagha Aniket Sinkar | USA |
Open U14
| Position | Player | Country |
|---|---|---|
| 🥇 1º | Calix Marchand | Canadá |
| 🥈 2º | Vihaan Jain | USA |
| 🥉 3º | Heye Gao | Canadá |
Girls U16
| Position | Player | Country |
|---|---|---|
| 🥇 1º | Hanxi (Hancy) Jiang | Canadá |
| 🥈 2º | WFM Chloe Wang | USA |
| 🥉 3º | Aliana Fausto | USA |
Open U16
| Position | Player | Country |
|---|---|---|
| 🥇 1º | FM Julian Colville | USA |
| 🥈 2º | Stephen Willy | USA |
| 🥉 3º | Dylan Tang | USA |
Girls U18
| Position | Player | Country |
|---|---|---|
| 🥇 1º | Jasmine Zhixin Su | USA |
| 🥈 2º | WCM Valerie Ruchinskaya | Canadá |
| 🥉 3º | WCM Irene Xie | Canadá |
Open U18
| Position | Player | Country |
|---|---|---|
| 🥇 1º | CM Emanuel Kot | Canadá |
| 🥈 2º | FM Aditeya Das | USA |
| 🥉 3º | IM Evan Park | USA |
Blitz
| Position | Player | Country |
|---|---|---|
| 🥇 1º | FM Stephen Willy | USA |
| 🥈 2º | Santhosh Ayyappan | USA |
| 🥉 3º | Dylan Tang | USA |
| Date | August 17, 2025 through August 23, 2025 |
| Time control | Standard |
| Website | https://chess-math.org/2025-naycc |
| naycc2025@gmail.com | |
| Playing Venue | Queen’s University. Ban Righ Hall, 10 Bader Lane, Kingston |
| City | Ontario, CAN |
| Tournament Regulations | NAYCC_2025-Invitation-TR.pdf |

USA
Canadá